415.00Dec 04, 2025 EOD
| MPIL Corporation Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500450 | NSE Symbol: | MATHPLATT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE844C01027 | Div & Yield%: | 0.11 | EPS(TTM): | 0.00 |
| Book Value(₹): | 223.90 | Market Cap(₹Cr.): | 23.66 | Face Value(₹): | 10.00 |
| MPIL Corporation Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 500450 | |
| NSE Symbol: | MATHPLATT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE844C01027 | |
| Div & Yield%: | 0.11 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 223.90 | |
| Market Cap(₹Cr.): | 23.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
415.00Dec 04, 2025 EOD |
6.3499999999999996 Sep 28, 2001 EOD |
| Today's Change(₹) |
16.00 (4.01 %) |
0.00 (0.00 %) |
| Open(₹) |
399.00
|
6.90
|
| Prev Close(₹) |
399.00
|
6.35
|
| Volume |
4
|
120
|
| Today's Range(₹) |
418.95 - 399.00
|
6.90 - 6.30
|
| 52-Week Range(₹) |
787.35 - 399.00
|
6.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
6.3000001907348633(x 910)
|
| Sell(Size) |
8.8999996185302734(x 6)
|
8.8999996185302734(x 6)
|